Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 478301 - 478320  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (A02BA03) famotidine | FAMOTIDINE 10MG/ML INJ | 25X4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | HikmaPharmaceuticalsUSAInc. | 
| USA | (A02BA03) famotidine | FAMOTIDINE 20MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | PD-RxPharmaceuticals,Inc. | 
| USA | (A02BA03) famotidine | FAMOTIDINE 20MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | PD-RxPharmaceuticals,Inc. | 
| USA | (A02BA03) famotidine | FAMOTIDINE 20MG TAB | 180 | Ex-factory price without vat | $0-0 | $0-0 | n/a | PD-RxPharmaceuticals,Inc. | 
| USA | (A02BA03) famotidine | FAMOTIDINE 20MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | PD-RxPharmaceuticals,Inc. | 
| USA | (A02BA03) famotidine | FAMOTIDINE 40MG TAB | 50 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (A02BA03) famotidine | FAMOTIDINE 40MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (A02BA03) famotidine | FAMOTIDINE 40MG TAB | 180 | Ex-factory price without vat | $0-0 | $0-0 | n/a | PD-RxPharmaceuticals,Inc. | 
| USA | (A02BA03) famotidine | FAMOTIDINE 40MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | PD-RxPharmaceuticals,Inc. | 
| USA | (A02BA03) famotidine | FAMOTIDINE 40MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | PD-RxPharmaceuticals,Inc. | 
| USA | (A02BA03) famotidine | FAMOTIDINE 40MG/5ML SUSP,ORAL | 50ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A02BA53) famotidine, combinations | FAMOTIDINE 40MG/5ML SUSP,ORAL | 50ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (A02BC01) omeprazole | OMEPRAZOLE 10MG CAP,EC | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A02BC01) omeprazole | OMEPRAZOLE 10MG CAP,EC | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A02BC01) omeprazole | OMEPRAZOLE 20MG CAP,EC | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A02BC01) omeprazole | OMEPRAZOLE 20MG CAP,SA | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A02BC01) omeprazole | OMEPRAZOLE 20MG CAP,SA | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A02BC01) omeprazole | OMEPRAZOLE 20MG CAP,SA | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A02BC01) omeprazole | OMEPRAZOLE 40MG CAP,EC | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (A02BC01) omeprazole | OMEPRAZOLE 20MG TAB,ORAL DISINTEGRATING | 24x42 | Ex-factory price without vat | $0-0 | $0-0 | n/a | PerrigoDirect | 
