Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 480981 - 481000  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (N01AX10) propofol | PROPOFOL 10MG/ML INJ,EMULSION | 10X100ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | HikmaPharmaceuticalsUSAInc. | 
| USA | (N01BA04) chloroprocaine | CHLOROPROCAINE HCL 2% (PF) INJ | 10X20ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | HikmaPharmaceuticalsUSAInc. | 
| USA | (N01BA04) chloroprocaine | CHLOROPROCAINE HCL 3% (PF) INJ | 10X20ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | HikmaPharmaceuticalsUSAInc. | 
| USA | (N01BA05) benzocaine | HURRICAINE SPRAY WILD CHERRY | 60ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BeutlichPharmaceuticals,LLC | 
| USA | (N01BB01) bupivacaine | BUPIVACAINE HCL 0.25% INJ | 10X10ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | HikmaPharmaceuticalsUSAInc. | 
| USA | (N01BB01) bupivacaine | BUPIVACAINE HCL 0.25% INJ | 10X30ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | HikmaPharmaceuticalsUSAInc. | 
| USA | (N01BB01) bupivacaine | BUPIVACAINE HCL 0.25% INJ | 10X5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | ArevaPharmaceuticals,Inc. | 
| USA | (N01BB01) bupivacaine | BUPIVACAINE HCL 0.25% INJ | 10X10ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | ArevaPharmaceuticals,Inc. | 
| USA | (N01BB01) bupivacaine | BUPIVACAINE HCL 0.5% INJ | 10X10ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | HikmaPharmaceuticalsUSAInc. | 
| USA | (N01BB01) bupivacaine | BUPIVACAINE HCL 0.5% INJ | 10X30ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | HikmaPharmaceuticalsUSAInc. | 
| USA | (N01BB01) bupivacaine | BUPIVACAINE HCL 0.5% INJ | 10X5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | ArevaPharmaceuticals,Inc. | 
| USA | (N01BB01) bupivacaine | BUPIVACAINE HCL 0.5% INJ | 10X10ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | ArevaPharmaceuticals,Inc. | 
| USA | (N01BB01) bupivacaine | BUPIVACAINE HCL 0.75% INJ | 10X10ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | HikmaPharmaceuticalsUSAInc. | 
| USA | (N01BB01) bupivacaine | BUPIVACAINE HCL 0.75% INJ | 10X30ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | HikmaPharmaceuticalsUSAInc. | 
| USA | (N01BB02) lidocaine | LIDOCAINE 5% CREAM,TOP | 28.35GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | StratusPharmaceuticals,Inc. | 
| USA | (N01BB02) lidocaine | LIDOCAINE 5% OINT,DENT | 50GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N01BB02) lidocaine | LIDOCAINE 5% PATCH | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (N01BB02) lidocaine | LIDOCAINE 5% PATCH | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | MylanPharmaceuticals,Inc. | 
| USA | (N01BB02) lidocaine | LIDOCAINE HCL 2% INJ | 10x5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AmphastarPharmaceuticals,Inc. | 
| USA | (N01BB02) lidocaine | LIDOCAINE HCL 2% LIQUID,VISCOUS | 100ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | NationwidePharmaceuticalLLC | 
