Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 16981 - 17000  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| Australia | (B01AC04) clopidogrel (adm: O) | Piax 75 mg tablet, 28 | Tablet 75 mg (as hydrogen sulfate), 28 pcs | Retail price without vat | $0-0 | $0-0 | n/a | AlphapharmPtyLtd | 
| Australia | (B01AC04) clopidogrel (adm: O) | Piax 75 mg tablet, 28 | Tablet 75 mg (as hydrogen sulfate), 28 pcs | Retail price without vat | $0-0 | $0-0 | n/a | AlphapharmPtyLtd | 
| Australia | (B01AC04) clopidogrel (adm: O) | Plavicor 75 mg tablet, 28 | Tablet 75 mg (as hydrogen sulfate), 28 pcs | Retail price without vat | $0-0 | $0-0 | n/a | PharmacorPtyLimited | 
| Australia | (B01AC04) clopidogrel (adm: O) | Plavicor 75 mg tablet, 28 | Tablet 75 mg (as hydrogen sulfate), 28 pcs | Retail price without vat | $0-0 | $0-0 | n/a | PharmacorPtyLimited | 
| Australia | (B01AC04) clopidogrel (adm: O) | Plidogrel 75 mg tablet, 28 | Tablet 75 mg (as besilate), 28 pcs | Retail price without vat | $0-0 | $0-0 | n/a | ArrowPharmaPtyLtd | 
| Australia | (B01AC04) clopidogrel (adm: O) | Plidogrel 75 mg tablet, 28 | Tablet 75 mg (as besilate), 28 pcs | Retail price without vat | $0-0 | $0-0 | n/a | ArrowPharmaPtyLtd | 
| Australia | (B01AC06) acetylsalicylic acid (adm: O, independent of strength) | Astrix 100 mg enteric capsule, 84 | Capsule 100 mg (containing enteric coated pellets), 84 pcs | Retail price without vat | $0-0 | $0-0 | n/a | MaynePharmaInternationalPtyLtd | 
| Australia | (B01AC06) acetylsalicylic acid (adm: O, independent of strength) | Aspirin EC (Trust) 100 mg enteric tablet, 84 | Tablet 100 mg (enteric coated), 84 pcs | Retail price without vat | $0-0 | $0-0 | n/a | PharmacorPtyLimited | 
| Australia | (B01AC06) acetylsalicylic acid (adm: O, independent of strength) | Aspirin Low Dose (Pharmacy Action) 100 mg enteric tablet, 84 | Tablet 100 mg (enteric coated), 84 pcs | Retail price without vat | $0-0 | $0-0 | n/a | GenericHealthPtyLtd | 
| Australia | (B01AC06) acetylsalicylic acid (adm: O, independent of strength) | Cardasa 100 mg enteric tablet, 84 | Tablet 100 mg (enteric coated), 84 pcs | Retail price without vat | $0-0 | $0-0 | n/a | AlphapharmPtyLtd | 
| Australia | (B01AC06) acetylsalicylic acid (adm: O, independent of strength) | Cardiprin 100 mg tablet, 90 | Tablet 100 mg (with glycine), 90 pcs | Retail price without vat | $0-0 | $0-0 | n/a | ReckittBenckiser(Australia)PtyLimited | 
| Australia | (B01AC06) acetylsalicylic acid (adm: O, independent of strength) | Cartia 100 mg enteric tablet, 84 | Tablet 100 mg (enteric coated), 84 pcs | Retail price without vat | $0-0 | $0-0 | n/a | AspenPharmacareAustraliaPtyLimited | 
| Australia | (B01AC06) acetylsalicylic acid (adm: O, independent of strength) | Spren 100 mg tablet, 112 | Tablet 100 mg, 112 pcs | Retail price without vat | $0-0 | $0-0 | n/a | ArrowPharmaPtyLtd | 
| Australia | (B01AC06) acetylsalicylic acid (adm: O, independent of strength) | Spren 100 mg tablet, 112 | Tablet 100 mg, 112 pcs | Retail price without vat | $0-0 | $0-0 | n/a | ArrowPharmaPtyLtd | 
| Australia | (B01AC09) epoprostenol | Veletri 500 microgram powder for injection, 1 vial | Powder for I.V. infusion 500 micrograms (as sodium), 1 pcs | Retail price without vat | $0-0 | $0-0 | n/a | Janssen-CilagPtyLtd | 
| Australia | (B01AC09) epoprostenol | Veletri 1.5 mg powder for injection, 1 vial | Powder for I.V. infusion 1.5 mg (as sodium), 1 pcs | Retail price without vat | $0-0 | $0-0 | n/a | Janssen-CilagPtyLtd | 
| Australia | (B01AC11) iloprost (adm: Inhal.solution) | Ventavis 20 microgram/2 mL inhalation solution, 30 x 2 mL ampoules | Solution for inhalation 20 micrograms (as trometamol) in 2 mL, 30 pcs | Retail price without vat | $0-0 | $0-0 | Hypertension, Pulmonary | BayerAustraliaLtd | 
| Australia | (B01AC17) tirofiban (adm: P) | Aggrastat 12.5 mg/50 mL injection, 50 mL vial | Solution concentrate for I.V. infusion 12.5 mg (as hydrochloride) in 50 mL, 1 pcs | Retail price without vat | $0-0 | $0-0 | n/a | AspenPharmacareAustraliaPtyLimited | 
| Australia | (B01AC17) tirofiban (adm: P) | Tirofiban (Juno) 12.5 mg/50 mL injection, 50 mL vial | Solution concentrate for I.V. infusion 12.5 mg (as hydrochloride) in 50 mL, 1 pcs | Retail price without vat | $0-0 | $0-0 | n/a | JunoPharmaceuticalsPtyLtd | 
| Australia | (B01AC22) prasugrel (adm: O) | Prasugrel (Lupin) 10 mg tablet, 28 | Tablet 10 mg, 28 pcs | Retail price without vat | $0-0 | $0-0 | n/a | GenericHealthPtyLtd | 
