Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 17081 - 17100  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| Australia | (B03AD02) ferrous fumarate and folic acid | Ferro-f tablet, 60 | Tablet 310 mg (equivalent to 100 mg iron)-350 micrograms, 60 pcs | Retail price without vat | $0-0 | $0-0 | n/a | AFTPharmaceuticals(AU)PtyLtd | 
| Australia | (B03AD02) ferrous fumarate and folic acid | Ferro-f tablet, 60 | Tablet 310 mg (equivalent to 100 mg iron)-350 micrograms, 60 pcs | Retail price without vat | $0-0 | $0-0 | n/a | AFTPharmaceuticals(AU)PtyLtd | 
| Australia | (B03AD02) ferrous fumarate and folic acid | Ferro-Tab 200 mg (iron 65.7 mg) tablet, 60 | Tablet 200 mg (equivalent to 65.7 mg iron), 60 pcs | Retail price without vat | $0-0 | $0-0 | n/a | AFTPharmaceuticals(AU)PtyLtd | 
| Australia | (B03AD02) ferrous fumarate and folic acid | Ferro-Tab 200 mg (iron 65.7 mg) tablet, 60 | Tablet 200 mg (equivalent to 65.7 mg iron), 60 pcs | Retail price without vat | $0-0 | $0-0 | n/a | AFTPharmaceuticals(AU)PtyLtd | 
| Australia | (B03AD03) ferrous sulfate and folic acid | Ferro-Liquid 30 mg/mL (iron 6 mg/mL) oral liquid, 250 mL | Oral liquid containing 30 mg ferrous sulfate heptahydrate per mL, 250 mL, 1 pcs | Retail price without vat | $0-0 | $0-0 | n/a | AFTPharmaceuticals(AU)PtyLtd | 
| Australia | (B03BB01) folic acid (adm: O, note: prophylactic dose) | Foltabs 500 microgram tablet, 100 | Tablet 500 micrograms, 100 pcs | Retail price without vat | $0-0 | $0-0 | n/a | PetrusPharmaceuticalsPtyLtd | 
| Australia | (B03BB01) folic acid (adm: O, note: prophylactic dose) | Foltabs 500 microgram tablet, 100 | Tablet 500 micrograms, 100 pcs | Retail price without vat | $0-0 | $0-0 | n/a | PetrusPharmaceuticalsPtyLtd | 
| Australia | (B03BB01) folic acid (adm: O, note: prophylactic dose) | Megafol 500 microgram tablet, 100 | Tablet 500 micrograms, 100 pcs | Retail price without vat | $0-0 | $0-0 | n/a | AlphapharmPtyLtd | 
| Australia | (B03BB01) folic acid (adm: O, note: prophylactic dose) | Megafol 500 microgram tablet, 100 | Tablet 500 micrograms, 100 pcs | Retail price without vat | $0-0 | $0-0 | n/a | AlphapharmPtyLtd | 
| Australia | (B03BB01) folic acid (adm: O, note: prophylactic dose) | Megafol 5 mg tablet, 100 | Tablet 5 mg, 100 pcs | Retail price without vat | $0-0 | $0-0 | n/a | AlphapharmPtyLtd | 
| Australia | (B03BB01) folic acid (adm: O, note: prophylactic dose) | Megafol 5 mg tablet, 100 | Tablet 5 mg, 100 pcs | Retail price without vat | $0-0 | $0-0 | n/a | AlphapharmPtyLtd | 
| Australia | (B03XA01) erythropoietin (adm: P) | Eprex 10 000 units/mL injection, 6 x 1 mL syringes | Injection 10,000 units in 1 mL pre-filled syringe, 6 pcs | Retail price without vat | $0-0 | $0-0 | n/a | Janssen-CilagPtyLtd | 
| Australia | (B03XA01) erythropoietin (adm: P) | Eprex 1000 units/0.5 mL injection, 6 x 0.5 mL syringes | Injection 1,000 units in 0.5 mL pre-filled syringe, 6 pcs | Retail price without vat | $0-0 | $0-0 | n/a | Janssen-CilagPtyLtd | 
| Australia | (B03XA01) erythropoietin (adm: P) | Eprex 20 000 units/0.5 mL injection, 6 x 0.5 mL syringes | Injection 20,000 units in 0.5 mL pre-filled syringe, 6 pcs | Retail price without vat | $0-0 | $0-0 | n/a | Janssen-CilagPtyLtd | 
| Australia | (B03XA01) erythropoietin (adm: P) | Eprex 2000 units/0.5 mL injection, 6 x 0.5 mL syringes | Injection 2,000 units in 0.5 mL pre-filled syringe, 6 pcs | Retail price without vat | $0-0 | $0-0 | n/a | Janssen-CilagPtyLtd | 
| Australia | (B03XA01) erythropoietin (adm: P) | Eprex 3000 units/0.3 mL injection, 6 x 0.3 mL syringes | Injection 3,000 units in 0.3 mL pre-filled syringe, 6 pcs | Retail price without vat | $0-0 | $0-0 | n/a | Janssen-CilagPtyLtd | 
| Australia | (B03XA01) erythropoietin (adm: P) | Eprex 40 000 units/mL injection, 1 mL syringe | Injection 40,000 units in 1 mL pre-filled syringe, 1 pcs | Retail price without vat | $0-0 | $0-0 | n/a | Janssen-CilagPtyLtd | 
| Australia | (B03XA01) erythropoietin (adm: P) | Eprex 4000 units/0.4 mL injection, 6 x 0.4 mL syringes | Injection 4,000 units in 0.4 mL pre-filled syringe, 6 pcs | Retail price without vat | $0-0 | $0-0 | n/a | Janssen-CilagPtyLtd | 
| Australia | (B03XA01) erythropoietin (adm: P) | Eprex 5000 units/0.5 mL injection, 6 x 0.5 mL syringes | Injection 5,000 units in 0.5 mL pre-filled syringe, 6 pcs | Retail price without vat | $0-0 | $0-0 | n/a | Janssen-CilagPtyLtd | 
| Australia | (B03XA01) erythropoietin (adm: P) | Eprex 6000 units/0.6 mL injection, 6 x 0.6 mL syringes | Injection 6,000 units in 0.6 mL pre-filled syringe, 6 pcs | Retail price without vat | $0-0 | $0-0 | n/a | Janssen-CilagPtyLtd | 
