Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 478401 - 478420  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (A03BA01) atropine | ATROPINE SO4 0.4MG/ML INJ | 10X20ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (A03BA01) atropine | ATROPINE SO4 0.4MG/ML INJ | 10X20ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (A03BA01) atropine | ATROPINE SO4 0.4MG/ML INJ | 25X1ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AccordHealthcareInc. | 
| USA | (A03BA01) atropine | ATROPINE SO4 0.4MG/ML INJ | 10X20ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A03BA01) atropine | ATROPINE SO4 1% SOLN,OPH | 2ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AlconVision,LLC | 
| USA | (A03BA01) atropine | ATROPINE SO4 1% SOLN,OPH | 2ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AlconVision,LLC | 
| USA | (A03BA01) atropine | ATROPINE SO4 1% SOLN,OPH | 5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AlconVision,LLC | 
| USA | (A03BA01) atropine | ATROPINE SO4 1MG/ML INJ | 25X1ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AccordHealthcareInc. | 
| USA | (A03AE01) alosetron | ALOSETRON HCL 0.5MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TevaPharmaceuticalsUSA,Inc. | 
| USA | (A03AE01) alosetron | ALOSETRON HCL 0.5MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TevaPharmaceuticalsUSA,Inc. | 
| USA | (A03AE01) alosetron | ALOSETRON HCL 1MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TevaPharmaceuticalsUSA,Inc. | 
| USA | (A03AE01) alosetron | ALOSETRON HCL 1MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TevaPharmaceuticalsUSA,Inc. | 
| USA | (A03AE01) alosetron | LOTRONEX 0.5MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SebelaPharmaceuticals | 
| USA | (A03AE01) alosetron | LOTRONEX 0.5MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SebelaPharmaceuticals | 
| USA | (A03AE01) alosetron | LOTRONEX 1MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SebelaPharmaceuticals | 
| USA | (A03AE01) alosetron | LOTRONEX 1MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SebelaPharmaceuticals | 
| USA | (A03AX13) silicones | SIMETHICONE 80MG TAB,CHEW | 8 | Ex-factory price without vat | $0-0 | $0-0 | n/a | Geri-CarePharmaceuticalCorp | 
| USA | (A03AX13) silicones | SIMETHICONE 80MG TAB,CHEW | 8 | Ex-factory price without vat | $0-0 | $0-0 | n/a | Geri-CarePharmaceuticalCorp | 
| USA | (A03AX13) silicones | GAS RELIEF | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | Geri-CarePharmaceuticalCorp | 
| USA | (A03BA01) atropine | ATROPINE SO4 0.1MG/ML INJ,SYRINGE,10ML | 10X10ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AmphastarPharmaceuticals,Inc. | 
