Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 478441 - 478460  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (A05AA02) ursodeoxycholic acid | URSO TABLETS 250MG | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AllerganUSA,Inc. | 
| USA | (A05AA02) ursodeoxycholic acid | URSO TABLETS 250MG | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AllerganUSA,Inc. | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 250MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TevaPharmaceuticalsUSA,Inc. | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 250MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TevaPharmaceuticalsUSA,Inc. | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 250MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ZydusPharmaceuticals(USA)Inc. | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 250MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | BryantRanchPrePackDBABryantRanchPrePack | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 250MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | BryantRanchPrePackDBABryantRanchPrePack | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 300MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TevaPharmaceuticalsUSA,Inc. | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 300MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TevaPharmaceuticalsUSA,Inc. | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 300MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 300MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 300MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 300MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 300MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | BryantRanchPrePackDBABryantRanchPrePack | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 300MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | PuracapLaboratories,LLC,dbaBluPharmaceuticals | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 500MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TevaPharmaceuticalsUSA,Inc. | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 500MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TevaPharmaceuticalsUSA,Inc. | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 500MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ZydusPharmaceuticals(USA)Inc. | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 500MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | BryantRanchPrePackDBABryantRanchPrePack | 
| USA | (A05AA02) ursodeoxycholic acid | URSODIOL 500MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | BryantRanchPrePackDBABryantRanchPrePack | 
