Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 484101 - 484120  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (C08CA05) nifedipine | NIFEDIPINE (EQV-XL) 90MG TAB,SA | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C09AA01) captopril (adm: O) | CAPTOPRIL 12.5MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C09AA01) captopril (adm: O) | CAPTOPRIL 12.5MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C09AA02) enalapril (adm: O) | ENALAPRIL MALEATE 10MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C09AA02) enalapril (adm: O) | ENALAPRIL MALEATE 10MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D01AA01) nystatin | NYSTATIN 100000UNT/GM PWDR,TOP | 15GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D01AA01) nystatin | NYSTATIN 100000UNT/GM PWDR,TOP | 30GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D01AE22) naftifine | NAFTIFINE HCL 1% CREAM | 60GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D01AE22) naftifine | NAFTIFINE HCL 1% CREAM | 90GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D01BA02) terbinafine (adm: O) | TERBINAFINE HCL 250MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D04AB01) lidocaine | LIDOCAINE 5% OINT,TOP | 35.44GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D05AX02) calcipotriol | SORILUX 0.005% FOAM | 60GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | MaynePharmaCommercialLLC | 
| USA | (D05AX05) tazarotene | FABIOR 0.1% FOAM | 50GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | MaynePharmaCommercialLLC | 
| USA | (D05AX05) tazarotene | TAZAROTENE 0.1% CREAM,TOP | 60GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D05AX52) calcipotriol, combinations | BETAMETHASONE DIPROPIONATE 0.064%/CALCIPOTRIE | 2X60GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D06AX13) retapamulin | ALTABAX 1% OINT,TOP | 15GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | Almirall,LLC | 
| USA | (D06AX13) retapamulin | ALTABAX 1% OINT,TOP | 30GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | Almirall,LLC | 
| USA | (D06AX13) retapamulin | ALTABAX 1% OINT,TOP | 15GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | Almirall,LLC | 
| USA | (D06AX13) retapamulin | ALTABAX 1% OINT,TOP | 30GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | Almirall,LLC | 
| USA | (D06BB10) imiquimod | IMIQUIMOD 5% CREAM,TOP,PKT,0.25GM | 28X0.25GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
