Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 484161 - 484180  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (D07XC01) betamethasone | BETAMETHASONE DIPROPIONATE 0.05%/CLOTRIMAZOLE | 45GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D08AC02) chlorhexidine | BETASEPT 4% SURGICAL SCRUB | 118ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AtlantisConsumerHealthcare,Inc. | 
| USA | (D08AC02) chlorhexidine | BETASEPT 4% SURGICAL SCRUB | 237ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AtlantisConsumerHealthcare,Inc. | 
| USA | (D08AC02) chlorhexidine | BETASEPT 4% SURGICAL SCRUB | 473ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AtlantisConsumerHealthcare,Inc. | 
| USA | (D08AC02) chlorhexidine | BETASEPT 4% SURGICAL SCRUB | 946ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AtlantisConsumerHealthcare,Inc. | 
| USA | (D08AG02) povidone-iodine | BETADINE 10% SOLN,TOP | 3780ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AtlantisConsumerHealthcare,Inc. | 
| USA | (D08AG02) povidone-iodine | BETADINE 10% SOLN,TOP | 118ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AtlantisConsumerHealthcare,Inc. | 
| USA | (D08AG02) povidone-iodine | BETADINE 10% SOLN,TOP | 14.8ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AtlantisConsumerHealthcare,Inc. | 
| USA | (D08AG02) povidone-iodine | BETADINE 10% SOLN,TOP | 237ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AtlantisConsumerHealthcare,Inc. | 
| USA | (D08AG02) povidone-iodine | BETADINE 7.5% SURGICAL SCRUB | 3780ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AtlantisConsumerHealthcare,Inc. | 
| USA | (D08AG02) povidone-iodine | BETADINE 7.5% SURGICAL SCRUB | 118ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AtlantisConsumerHealthcare,Inc. | 
| USA | (D08AG02) povidone-iodine | POVIDONE IODINE 10% SOLN,TOP | 473ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AtlantisConsumerHealthcare,Inc. | 
| USA | (D08AJ) quaternary ammonium compounds | AMMONIUM LACTATE 12% CREAM,TOP | 385GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D08AJ) quaternary ammonium compounds | AMMONIUM LACTATE 12% CREAM,TOP | 2x140GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D08AJ) quaternary ammonium compounds | AMMONIUM LACTATE 12% LOTION | 225GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D08AJ) quaternary ammonium compounds | AMMONIUM LACTATE 12% LOTION | 400GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D10AF01) clindamycin | CLINDAMYCIN PO4 1% GEL,TOP | 30GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D10AF51) clindamycin, combinations | BENZOYL PEROXIDE 5%/CLINDAMYCIN PO4 1% GEL JR | 35GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D10AF51) clindamycin, combinations | BENZOYL PEROXIDE 5%/CLINDAMYCIN PO4 1% GEL JR | 50GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D10AF51) clindamycin, combinations | BENZOYL PEROXIDE 5%/CLINDAMYCIN PO4 1% GEL PU | 35GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
