Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 484381 - 484400  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (N06BA04) methylphenidate (adm: O) | METHYLPHENIDATE HCL 20MG TAB,SA | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N06BA11) dexmethylphenidate (adm: O) | DEXMETHYLPHENIDATE HCL 2.5MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N06BC01) caffeine | CAFFEINE CITRATE 20MG/ML SOLN,ORAL | 10X3ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | ExelaPharmaSciences,LLC | 
| USA | (N06BC01) caffeine | CAFFEINE CITRATE 20MG/ML INJ | 3ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | ExelaPharmaSciences,LLC | 
| USA | (N07AA01) neostigmine | BLOXIVERZ 0.5MG/ML INJ | 10X10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ExelaPharmaSciences,LLC | 
| USA | (N07AA01) neostigmine | BLOXIVERZ 0.5MG/ML INJ | 10X10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ExelaPharmaSciences,LLC | 
| USA | (N07AA02) pyridostigmine | PYRIDOSTIGMINE BR 60MG/5ML SYRUP | 473ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N07AX01) pilocarpine | PILOCARPINE HCL 5MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | BryantRanchPrePackDBABryantRanchPrePack | 
| USA | (N07AX01) pilocarpine | PILOCARPINE HCL 5MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | BryantRanchPrePackDBABryantRanchPrePack | 
| USA | (N07BA01) nicotine | NICOTINE 14MG/24HRS PATCH | 14 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N07BA01) nicotine | NICOTINE 21MG/24HRS PATCH | 14 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N07BA01) nicotine | NICOTINE 7MG/24HRS PATCH | 14 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N07BB04) naltrexone (adm: O) | NALTREXONE (EQV-REVIA) 50MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N07BC02) methadone | METHADONE HCL 10MG/ML SOLN,ORAL | 1000ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N07BC02) methadone | METHADONE HCL 10MG/ML SOLN,ORAL,SUGAR FREE | 1000ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (P02CF01) ivermectin (adm: O) | IVERMECTIN 3MG TAB | 2X10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (R01AD08) fluticasone (adm: N) | FLUTICASONE PROPIONATE 50MCG/SPRAY SOLN,NASAL | 16GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (R03AC02) salbutamol | ALBUTEROL SO4 0.083% INHL,3ML,UD | 25X3ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (R03AC02) salbutamol | ALBUTEROL SO4 0.083% INHL,3ML,UD | 30X3ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (R03AC02) salbutamol | ALBUTEROL SO4 0.083% INHL,3ML,UD | 60X3ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
