Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 484341 - 484360  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (N05AH04) quetiapine (adm: O) | QUETIAPINE FUMARATE 300MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N05AH04) quetiapine (adm: O) | QUETIAPINE FUMARATE 300MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N05AH04) quetiapine (adm: O) | QUETIAPINE FUMARATE 300MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N05AH04) quetiapine (adm: O) | QUETIAPINE FUMARATE 300MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N05AH04) quetiapine (adm: O) | QUETIAPINE FUMARATE 400MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N05AH04) quetiapine (adm: O) | QUETIAPINE FUMARATE 400MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N05AH04) quetiapine (adm: O) | QUETIAPINE FUMARATE 400MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N05AH04) quetiapine (adm: O) | QUETIAPINE FUMARATE 50MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N05AH04) quetiapine (adm: O) | QUETIAPINE FUMARATE 50MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N05AH04) quetiapine (adm: O) | QUETIAPINE FUMARATE 50MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N05AH04) quetiapine (adm: O) | QUETIAPINE FUMARATE 50MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N05BA01) diazepam | DIAZEPAM 5MG/ML INJ | 10X2ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N05BA01) diazepam | DIAZEPAM 5MG/ML INJ | 10X10ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N05CB01) combinations of barbiturates | ACETAMINOPHEN 300MG/BUTALBITAL 50MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N05CD05) triazolam | TRIAZOLAM 0.125MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N05CD05) triazolam | TRIAZOLAM 0.25MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N06AA10) nortriptyline | NORTRIPTYLINE HCL 10MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N06AA10) nortriptyline | NORTRIPTYLINE HCL 10MG CAP | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N06AA10) nortriptyline | NORTRIPTYLINE HCL 25MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N06AA10) nortriptyline | NORTRIPTYLINE HCL 25MG CAP | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
