Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 484221 - 484240  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (J05AB01) aciclovir (adm: O) | ACYCLOVIR 200MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J05AB01) aciclovir (adm: O) | ACYCLOVIR 200MG CAP | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J05AF05) lamivudine (adm: O) | LAMIVUDINE 100MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J05AF08) adefovir dipivoxil (adm: O) | HEPSERA 10MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | Hepatitis B, Chronic | GileadSciences,Inc. | 
| USA | (J05AF08) adefovir dipivoxil (adm: O) | HEPSERA 10MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | Hepatitis B, Chronic | GileadSciences,Inc. | 
| USA | (J05AX09) maraviroc (adm: O) | MARAVIROC 150MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (J05AX09) maraviroc (adm: O) | MARAVIROC 300MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (J07BN04) covid-19, protein subunit | NOVAVAX COVID-19 VACC,ADJ | 2X2.5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | Novavax,Inc. | 
| USA | (L01BB02) mercaptopurine | MERCAPTOPURINE 50MG TAB | 25 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (L01DC03) mitomycin | MITOMYCIN 20MG/VIL INJ | 50ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (L01DC03) mitomycin | MITOMYCIN 40MG/VIL INJ | 100ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (L01EG02) everolimus (adm: O) | EVEROLIMUS (ANTINEOPLASTIC) 10MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (L01EG02) everolimus (adm: O) | EVEROLIMUS 10MG TAB | 28 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (L01EG02) everolimus (adm: O) | EVEROLIMUS 2.5MG TAB | 28 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (L01EG02) everolimus (adm: O) | EVEROLIMUS 5MG TAB | 28 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (L01EG02) everolimus (adm: O) | EVEROLIMUS 7.5MG TAB | 28 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (L02AE02) leuprorelin (adm: P, depot inj) | LEUPROLIDE ACETATE (ELIGARD) 22.5MG (3 MONTH) | 3 | Ex-factory price without vat | $0-0 | $0-0 | n/a | Tolmar,Inc. | 
| USA | (L02AE02) leuprorelin (adm: P, depot inj) | LEUPROLIDE ACETATE (ELIGARD) 30MG (4 MONTH) I | 4 | Ex-factory price without vat | $0-0 | $0-0 | n/a | Tolmar,Inc. | 
| USA | (L02AE02) leuprorelin (adm: P, depot inj) | LEUPROLIDE ACETATE (ELIGARD) 45MG (6 MONTH) I | 6 | Ex-factory price without vat | $0-0 | $0-0 | n/a | Tolmar,Inc. | 
| USA | (L02AE02) leuprorelin (adm: P, depot inj) | LEUPROLIDE ACETATE (ELIGARD) 7.5MG (1 MONTH) | 1 | Ex-factory price without vat | $0-0 | $0-0 | n/a | Tolmar,Inc. | 
