Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 486141 - 486160  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (A02AD) combinations and complexes of aluminium, calcium and magnesium compounds | MAGNESIUM SO4/POTASSIUM SO4/SODIUM SO4 SOLN,O | 177ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (A02BX02) sucralfate (adm: O) | SUCRALFATE 1GM TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | PharmacyBuyingAssociation,Inc.dbaPBAHealth | 
| USA | (A06AA02) docusate sodium (adm: O) | DOCUSATE NA 100MG CAP | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | Geri-CarePharmaceuticalCorp | 
| USA | (A06AD11) lactulose (adm: O) | LACTULOSE 10GM/15ML SOLN,ORAL | 946ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A07AA01) neomycin (adm: O) | NEOMYCIN SO4 500MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A10BD07) metformin and sitagliptin | METFORMIN HCL 1000MG/SITAGLIPTIN PHOSPHATE 50 | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ZydusPharmaceuticals(USA)Inc. | 
| USA | (A10BD07) metformin and sitagliptin | METFORMIN HCL 500MG/SITAGLIPTIN PHOSPHATE 50 | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ZydusPharmaceuticals(USA)Inc. | 
| USA | (A10BH01) sitagliptin (adm: O) | SITAGLIPTIN 25MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ZydusPharmaceuticals(USA)Inc. | 
| USA | (A12AX) calcium, combinations with vitamin d and/or other drugs | CALCIUM 600MG (AS CARBONATE)/VITAMIN D 400UNI | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | Geri-CarePharmaceuticalCorp | 
| USA | (B01AC07) dipyridamole | DIPYRIDAMOLE 25MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (B01AC07) dipyridamole | DIPYRIDAMOLE 50MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (B01AC07) dipyridamole | DIPYRIDAMOLE 75MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (B03AA07) ferrous sulfate (adm: O, fe2+) | FERROUS SO4 324MG TAB,EC | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | UlaiHealthLLC | 
| USA | (B05XA18) zinc sulfate | ZINC SO4 5MG/ML INJ | 25X5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C01AA05) digoxin (adm: O) | DIGOXIN 250MCG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C01CA26) ephedrine (adm: P) | EPHEDRINE SO4 50MG/ML INJ | 10X1ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C02AC01) clonidine | CLONIDINE 0.1MG/24HRS PATCH | 4 | Ex-factory price without vat | $0-0 | $0-0 | n/a | Dr.Reddy’sLaboratories,Inc. | 
| USA | (C02DB02) hydralazine (adm: O) | HYDRALAZINE HCL 100MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (C02DB02) hydralazine (adm: O) | HYDRALAZINE HCL 10MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (C02DB02) hydralazine (adm: O) | HYDRALAZINE HCL 10MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
