Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 486121 - 486140  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (XXXXX02) not known - dietetics | ENSURE CLEAR APPLE8OZ ARC-INSTITUTUION | 24X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | ENSURE CLEAR MIXED BERRY 8 OZ ARC-INSTITUTION | 24X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX04) medical devices | ENSURE SURGERY PERIOPERATIVE KIT (STRAW/VAN) | 1 KIT | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX07) others | FIBERCEL POWDER,ORAL | 6X360GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GlobalHealthProducts | 
| USA | (XXXXX07) others | FIBERCEL POWDERSGL SERVE,ORAL | 168X5.6GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GlobalHealthProducts | 
| USA | (XXXXX07) others | LIQUACEL LIQUID,PEACH | 6X960ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GlobalHealthProducts | 
| USA | (XXXXX07) others | THICK & EASY CLEAR COFFEE (HONEY) STICK | 72X7GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | HormelHealthLabsdbaHormel | 
| USA | (XXXXX07) others | THICK & EASY CLEAR COFFEE (NECTAR) STICK | 72X5GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | HormelHealthLabsdbaHormel | 
| USA | (XXXXX07) others | THICK & EASY CLEAR GUM BASED (HONEY) PACKET | 100X3.2GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | HormelHealthLabsdbaHormel | 
| USA | (XXXXX07) others | THICK & EASY CLEAR TEA(HONEY) STICK | 72X7.2GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | HormelHealthLabsdbaHormel | 
| USA | (XXXXX07) others | THICK & EASY CLEAR TEA(NECTAR) STICK | 72X5.2GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | HormelHealthLabsdbaHormel | 
| USA | (XXXXX07) others | THICK & EASY CLEAR, GUM BASED (NECTAR) PKT | 100X1.4GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | HormelHealthLabsdbaHormel | 
| USA | (XXXXX07) others | THICK & EASY CLEAR, GUM BASED BULK | 4X132GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | HormelHealthLabsdbaHormel | 
| USA | (XXXXX07) others | THICK & EASY STARCH BASED PWDR CANISTER | 12X240GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | HormelHealthLabsdbaHormel | 
| USA | (XXXXX07) others | THICK & EASY THICKEND DAIRY 2% (NECTAR) | 27X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | HormelHealthLabsdbaHormel | 
| USA | (XXXXX07) others | THICK & EASY THICKENED DAIRY 2% (HONEY) | 27X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | HormelHealthLabsdbaHormel | 
| USA | (XXXXX07) others | THICK & EASY THICKENED DAIRY 2% (HONEY) | 8X960ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | HormelHealthLabsdbaHormel | 
| USA | (XXXXX07) others | THICK & EASY THICKENED DAIRY 2% (NECTAR) | 8X960ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | HormelHealthLabsdbaHormel | 
| USA | (XXXXX07) others | THICK & EASY THICKENED DAIRY 2% (NECTAR) CHOC | 27X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | HormelHealthLabsdbaHormel | 
| USA | (XXXXX07) others | PROCEL PROTEIN SUPPLEMENT,PWDR UNFLAVORED | 250X6.6GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GlobalHealthProducts | 
