Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 486101 - 486120  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (XXXXX02) not known - dietetics | ENSURE PLUS LIQUID STRAWBERRY | 24X237ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | ENSURE PRE-SURGERY CLEAR STRAWBERRY LIQUID | 12X300ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | ENSURE RAPID HYDRATION STRAWBERRY CHILL | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | ENSURE RAPID HYDRATION STRAWBERRY CHILL | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | GLUCERNA 1.2 CAL SHAKE, STRAWBERRY | 24X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | GLUCERNA SHAKE RTD CRMY STRAWBERRY 8OZ | 24X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | KATE FARMS 1.4 LIQUID STRAWBERRY | 12X325ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | KateFarms | 
| USA | (XXXXX02) not known - dietetics | PEDIALYTE ADVANCED CARE PLUS STRAWBERRYFREEZE | 36X17GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | PROSOURCE GELATEIN 20,FRUIT PUNCH (SF) | 36X120ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | Medtrition,Inc. | 
| USA | (XXXXX02) not known - dietetics | PROSOURCE GELATEIN 20,GRAPE (SF) | 36X120ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | Medtrition,Inc. | 
| USA | (XXXXX02) not known - dietetics | PROSOURCE GELATEIN 20,ORANGE (SF) | 36X120ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | Medtrition,Inc. | 
| USA | (XXXXX02) not known - dietetics | PROSOURCE GELATEIN 20,TROPICAL LIME (SF) | 36X120ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | Medtrition,Inc. | 
| USA | (XXXXX02) not known - dietetics | PROSOURCE GELATEIN PLUS LIME W/MCT GEL,ORAL | 36X120ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | Medtrition,Inc. | 
| USA | (XXXXX02) not known - dietetics | PROSOURCE GELATEIN PLUS,CHERRY | 36X120ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | Medtrition,Inc. | 
| USA | (XXXXX02) not known - dietetics | PROSOURCE GELATEIN PLUS,LEMON | 36X120ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | Medtrition,Inc. | 
| USA | (XXXXX02) not known - dietetics | PROSOURCE GELATEIN PLUS,PINEAPPLE | 36X120ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | Medtrition,Inc. | 
| USA | (XXXXX02) not known - dietetics | LIQUACEL LIQUID SINGLE SERV,GRAPE | 100X30GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GlobalHealthProducts | 
| USA | (XXXXX02) not known - dietetics | LIQUACEL LIQUID,GRAPE | 6X960ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GlobalHealthProducts | 
| USA | (XXXXX02) not known - dietetics | PROCEL PROTEIN SUPPLEMENT,PWDR UNFLAVORED | 6X300OZ | Ex-factory price without vat | $0-0 | $0-0 | n/a | GlobalHealthProducts | 
| USA | (XXXXX02) not known - dietetics | SUPLENA CARB STEADY LIQUID VANILLA | 24X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
