Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 484261 - 484280  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (M03BX08) cyclobenzaprine | CYCLOBENZAPRINE HCL 5MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N01AX03) ketamine | KETAMINE HCL 100MG/ML INJ | 10X5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N01BB02) lidocaine | LIDOCAINE 5% PATCH | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (N02AA01) morphine (adm: O) | MORPHINE SO4 15MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02AA01) morphine (adm: O) | MORPHINE SO4 15MG TAB,UD | 4X25 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02AA01) morphine (adm: O) | MORPHINE SO4 30MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02AA01) morphine (adm: O) | MORPHINE SO4 30MG TAB,UD | 4X25 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02AA01) morphine (adm: O) | MORPHINE CONCENTRATED 20MG/ML SOLN,ORAL | 120ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02AA01) morphine (adm: O) | MORPHINE SO4 10MG/5ML SOLN,ORAL | 100ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02AA01) morphine (adm: O) | MORPHINE SO4 20MG/5ML SOLN,ORAL | 100ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02AA01) morphine (adm: O) | MORPHINE SO4 20MG/5ML SOLN,ORAL | 500ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02AA05) oxycodone | OXYCODONE CONCENTRATED 20MG/ML ORAL,SOLN | 30ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02AJ17) oxycodone and paracetamol | OXYCODONE HCL 10MG/ACETAMINOPHEN 325MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02AJ17) oxycodone and paracetamol | OXYCODONE HCL 10MG/ACETAMINOPHEN 325MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02AJ17) oxycodone and paracetamol | OXYCODONE HCL 5MG/ACETAMINOPHEN 325MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02AJ17) oxycodone and paracetamol | OXYCODONE HCL 5MG/ACETAMINOPHEN 325MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02AJ17) oxycodone and paracetamol | OXYCODONE HCL 7.5MG/ACETAMINOPHEN 325MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02BE01) paracetamol | ACETAMINOPHEN 650MG/20.3ML (AF) SUSP,ORAL | 30X20.3ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02BE01) paracetamol | ACETAMINOPHEN 325MG/10.15ML SUSP,ORAL | 100X10.15ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02BE01) paracetamol | ACETAMINOPHEN 325MG/10.15ML SUSP,ORAL | 30X10.15ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
