Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 484281 - 484300  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (N02BE51) paracetamol, combinations excl. psycholeptics | HYDROCODONE 10MG/ACETAMINOPHEN 325MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02BE51) paracetamol, combinations excl. psycholeptics | HYDROCODONE 10MG/ACETAMINOPHEN 325MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02BE51) paracetamol, combinations excl. psycholeptics | HYDROCODONE 5MG/ACETAMINOPHEN 325MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02BE51) paracetamol, combinations excl. psycholeptics | HYDROCODONE 5MG/ACETAMINOPHEN 325MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02BE51) paracetamol, combinations excl. psycholeptics | HYDROCODONE 7.5MG/ACETAMINOPHEN 325MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02BE51) paracetamol, combinations excl. psycholeptics | HYDROCODONE 7.5MG/ACETAMINOPHEN 325MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02BE71) paracetamol, combinations with psycholeptics | APAP 325MG/BUTALBITAL 50MG/CAFN 40MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02CC01) sumatriptan | SUMATRIPTAN SUCCINATE 6MG/0.5ML INJ,VIL,0.5ML | 5X0.5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AA03) primidone (adm: O) | PRIMIDONE 50MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AB02) phenytoin | PHENYTOIN 50MG TAB,CHEWABLE | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AB02) phenytoin | PHENYTOIN NA 50MG/ML INJ | 25X5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AF03) rufinamide (adm: O) | RUFINAMIDE 40MG/ML SUSP,ORAL | 460ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AG01) valproic acid | VALPROIC ACID 250MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (N03AX10) felbamate (adm: O) | FELBAMATE 400MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AX10) felbamate (adm: O) | FELBAMATE 600MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AX10) felbamate (adm: O) | FELBAMATE 600MG/5ML SUSP,ORAL | 237ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AX14) levetiracetam (adm: O) | LEVETIRACETAM 1000MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N03AX14) levetiracetam (adm: O) | LEVETIRACETAM 250MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N03AX14) levetiracetam (adm: O) | LEVETIRACETAM 250MG TAB | 120 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N03AX14) levetiracetam (adm: O) | LEVETIRACETAM 500MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
