Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485561 - 485580  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (J01CE01) benzylpenicillin (adm: P) | PENICILLIN G K 5MILLION UNT/VIL INJ | 10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J01CR05) piperacillin and beta-lactamase inhibitor (adm: P, refers to piperacillin) | PIPERACILLIN NA 2.25GM/TAZOBACTAM NA 0.25GM/V | 10X20ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (J01CR05) piperacillin and beta-lactamase inhibitor (adm: P, refers to piperacillin) | PIPERACILLIN NA 2GM/TAZOBACTAM NA 0.25GM/VIL | 10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J01CR05) piperacillin and beta-lactamase inhibitor (adm: P, refers to piperacillin) | PIPERACILLIN NA 36GM/TAZOBACTAM NA 4.5GM/VIL | 1 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J01CR05) piperacillin and beta-lactamase inhibitor (adm: P, refers to piperacillin) | PIPERACILLIN NA 3GM/TAZOBACTAM NA 0.375GM/VIL | 10X30ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (J01CR05) piperacillin and beta-lactamase inhibitor (adm: P, refers to piperacillin) | PIPERACILLIN NA 3GM/TAZOBACTAM NA 0.375GM/VIL | 10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J01CR05) piperacillin and beta-lactamase inhibitor (adm: P, refers to piperacillin) | PIPERACILLIN NA 40.5GM/TAZOBACTAM NA 0.25GM/V | 1X250ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (J01CR05) piperacillin and beta-lactamase inhibitor (adm: P, refers to piperacillin) | PIPERACILLIN NA 4GM/TAZOBACTAM NA 0.5GM/VIL I | 10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J01DB04) cefazolin (adm: P) | CEFAZOLIN NA 500MG/VIL INJ | 25 | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (J01DH02) meropenem (adm: P) | MEROPENEM 1000MG/VIL INJ | 1 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J01DH02) meropenem (adm: P) | MEROPENEM 500MG/VIL INJ | 10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J01FF01) clindamycin | CLINDAMYCIN HCL 150MG CAP | 10X10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (J01GB01) tobramycin | TOBRAMYCIN SO4 40MG/ML INJ PBP | 50ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (J01MA12) levofloxacin (adm: P) | LEVOFLOXACIN/DEXTROSE 250MG/50ML, INJ,BAG,50 | 24X50ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (J01MA12) levofloxacin (adm: P) | LEVOFLOXACIN/DEXTROSE 500MG/100ML, INJ,BAG,50 | 24X100ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (J01MA12) levofloxacin (adm: P) | LEVOFLOXACIN/DEXTROSE 750MG/150ML,INJ,BAG,150 | 24X150ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (J01XD01) metronidazole (adm: P) | METRONIDAZOLE 250MG TAB,UD | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (J01XE01) nitrofurantoin (adm: O) | NITROFURANTOIN 25MG/5ML SUSP,ORAL | 240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J02AC04) posaconazole (adm: O) | POSACONAZOLE 100MG TAB,EC | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J05AB01) aciclovir (adm: O) | ACYCLOVIR 400MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
