Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485581 - 485600  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (J05AB14) valganciclovir (adm: O) | VALGANCICLOVIR HCL 50MG/ML SOLN,ORAL | 100ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J05AR01) zidovudine and lamivudine | LAMIVUDINE 150MG/ZIDOVUDINE 300MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (L01BC02) fluorouracil | FLUOROURACIL 2% SOLN,TOP | 10ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (L01BC02) fluorouracil | FLUOROURACIL 5% SOLN,TOP | 10ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (L01BC05) gemcitabine | GEMCITABINE HCL 2GM/VIL INJ | 100ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (L01DB01) doxorubicin | DOXORUBICIN HCL 2MG/ML INJ | 1X10ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (L01XF03) bexarotene | BEXAROTENE 75MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (L01XX14) tretinoin | TRETINOIN 10MG CAP UD | 3X10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (L02BA01) tamoxifen (adm: O) | TAMOXIFEN CITRATE 10MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (L02BA01) tamoxifen (adm: O) | TAMOXIFEN CITRATE 20MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (L04AA06) mycophenolic acid | MYCOPHENOLATE MOFETIL 1000MG/5ML SUSP | 175ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (L04AA06) mycophenolic acid | MYCOPHENOLIC ACID 180MG TAB,EC UD | 3X10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (L04AA06) mycophenolic acid | MYCOPHENOLIC ACID 180MG TAB,EC UD | 10X10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (L04AA06) mycophenolic acid | MYCOPHENOLIC ACID 360MG TAB,EC UD | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (L04AA06) mycophenolic acid | MYCOPHENOLIC ACID 360MG TAB,EC UD | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (M01AB02) sulindac | SULINDAC 150MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (M01AB02) sulindac | SULINDAC 200MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (M01AB08) etodolac (adm: O) | ETODOLAC 600MG TAB,SA | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (M01AB15) ketorolac | KETOROLAC TROMETHAMINE 15MG/ML INJ,SYRINGE,1M | 24X1ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (M01AB15) ketorolac | KETOROLAC TROMETHAMINE 30MG/ML SYRINGE | 24X1ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
