Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485621 - 485640  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (M04AC01) colchicine | COLCHICINE 0.6MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | BryantRanchPrePackDBABryantRanchPrePack | 
| USA | (N01BB51) bupivacaine, combinations | SENSORCAINE HCL 0.5%/EPI 1:200000 INJ VIAL DS | 5X30ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (N02AA01) morphine (adm: O) | MORPHINE SO4 100MG TAB,SA,UD | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (N02AA01) morphine (adm: O) | MORPHINE SO4 15MG TAB,SA,UD | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (N02AA01) morphine (adm: O) | MORPHINE SO4 30MG TAB,SA,UD | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (N02AA01) morphine (adm: O) | MORPHINE SO4 60MG TAB,SA,UD | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (N02AA01) morphine (adm: O) | MORPHINE CONCENTRATED 20MG/ML SOLN,ORAL | 120ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BryantRanchPrePackDBABryantRanchPrePack | 
| USA | (N02AA05) oxycodone | OXYCODONE HCL 5MG/5ML SOLN,ORAL | 50X5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (N02AA05) oxycodone | OXYCODONE HCL 5MG/5ML SOLN,ORAL | 500ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (N02BE01) paracetamol | ACETAMINOPHEN 160MG/5ML (ALC-F) LIQUID | 100X5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02BE01) paracetamol | ACETAMINOPHEN 325MG/10.15ML ELIXIR | 100X10.15ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02BE01) paracetamol | ACETAMINOPHEN 500MG/15ML LIQUID | 273ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (N02BE01) paracetamol | ACETAMINOPHEN 650MG/20.3ML (AF & SF) SOLN,ORA | 100X20.3ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N02BF01) gabapentin (adm: O) | GABAPENTIN 100MG CAP | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N02BF01) gabapentin (adm: O) | GABAPENTIN 100MG CAP | 180 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N02BF01) gabapentin (adm: O) | GABAPENTIN 100MG CAP | 270 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N02BF01) gabapentin (adm: O) | GABAPENTIN 100MG CAP | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N02BF01) gabapentin (adm: O) | GABAPENTIN 300MG CAP | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N02BF01) gabapentin (adm: O) | GABAPENTIN 300MG CAP | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N02BF01) gabapentin (adm: O) | GABAPENTIN 300MG CAP | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
