Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485601 - 485620  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (M01AB15) ketorolac | KETOROLAC TROMETHAMINE 60MG/2ML SYRINGE | 24X2ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (M01AC06) meloxicam | MELOXICAM 15MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | PD-RxPharmaceuticals,Inc. | 
| USA | (M01AC06) meloxicam | MELOXICAM 15MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | PD-RxPharmaceuticals,Inc. | 
| USA | (M01AC06) meloxicam | MELOXICAM 7.5MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | PD-RxPharmaceuticals,Inc. | 
| USA | (M01AC06) meloxicam | MELOXICAM 7.5MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | PD-RxPharmaceuticals,Inc. | 
| USA | (M01AE52) naproxen and esomeprazole (adm: O, refers to naproxen) | ESOMEPRAZOLE MAGNESIUM 20MG/NAPROXEN 375MG TA | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (M01AE52) naproxen and esomeprazole (adm: O, refers to naproxen) | ESOMEPRAZOLE MAGNESIUM 20MG/NAPROXEN 500MG TA | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (M01AH01) celecoxib (adm: O) | CELECOXIB 100MG CAP,UD | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (M01AH01) celecoxib (adm: O) | CELECOXIB 200MG CAP,UD | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (M03BA02) carisoprodol (adm: O) | CARISOPRODOL 350MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheDavinciCompany,LLC | 
| USA | (M03BA02) carisoprodol (adm: O) | CARISOPRODOL 350MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheDavinciCompany,LLC | 
| USA | (M03BA03) methocarbamol | METHOCARBAMOL 500MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheDavinciCompany,LLC | 
| USA | (M03BA03) methocarbamol | METHOCARBAMOL 500MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheDavinciCompany,LLC | 
| USA | (M03BA03) methocarbamol | METHOCARBAMOL 750MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheDavinciCompany,LLC | 
| USA | (M03BA03) methocarbamol | METHOCARBAMOL 750MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheDavinciCompany,LLC | 
| USA | (M03BX01) baclofen | BACLOFEN 10MG TAB,UD | 10X10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (M03BX01) baclofen | BACLOFEN 20MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | FirstNationGroup,LLC | 
| USA | (M04AA03) febuxostat (adm: O) | FEBUXOSTAT 40MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (M04AC01) colchicine | COLCHICINE 0.6MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (M04AC01) colchicine | COLCHICINE 0.6MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
