Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 486041 - 486060  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (XXXXX02) not known - dietetics | LIQUACEL LIQUID,WATERMELON | 6X960ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GlobalHealthProducts | 
| USA | (XXXXX02) not known - dietetics | NEPRO CARB STEADY LIQUID 1000ML | 8X1000ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | NEPRO CARB STEADY LIQUID BUTTER PECAN | 24X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | NEPRO CARB STEADY LIQUID MIXED BERRY | 24X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | NEPRO CARB STEADY LIQUID VANILLA | 24X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | NEPRO LIQUID VANILLA | 24X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | OSMOLITE 1 CAL LIQUID | 24X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | OSMOLITE 1 CAL LIQUID 1000ML | 8X1000ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | OSMOLITE 1.2 CAL LIQUID | 24X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | OSMOLITE 1.2 CAL LIQUID 1000ML | 8X1000ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | OSMOLITE 1.2 CAL LIQUID 1500ML | 6X1500ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | OSMOLITE 1.5 CAL LIQUID | 24X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | OSMOLITE 1.5 CAL LIQUID 1000ML | 8X1000ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | PEDIALYTE ADVANCED CARE PLUS BERRY FROST | 36X17GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | PIVOT 1.5 CAL LIQUID | 24X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | PIVOT 1.5 CAL LIQUID 1000ML | 8X1000ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | PROMOTE LIQUID VANILLA | 24X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | PROMOTE LIQUID VANILLA 1000ML | 8X1000ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | PROMOTE W/FIBER LIQUID VANILLA | 24X240ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
| USA | (XXXXX02) not known - dietetics | PROMOTE W/FIBER LIQUID VANILLA 1000ML | 8X1000ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AbbottLaboratories | 
