Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485961 - 485980  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (R01AD11) triamcinolone (adm: N) | TRIAMCINOLONE ACETONIDE 55MCG/ACTUATION,AQ,SP | 16.9ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (R06AE07) cetirizine (adm: O) | CETIRIZINE HCL 1MG/ML SOLN,ORAL | 480ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (R06AX26) fexofenadine (adm: O) | FEXOFENADINE HCL 180MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (R06AX26) fexofenadine (adm: O) | FEXOFENADINE HCL 180MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (S01BA16) difluprednate | DIFLUPREDNATE 0.05% EMULSION,OPH | 5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (S01ED01) timolol | TIMOLOL MALEATE 0.25% SOLN,OPH,0.3ML | 60X0.3ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (S01ED01) timolol | TIMOLOL MALEATE 0.5% SOLN,OPH,0.3ML | 60X0.3ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (S01XA20) artificial tears and other indifferent preparations | EYES ALIVE LUBRICATING 0.5% (PF) SOLN,OPH, | 100X0.6ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | A2AAlliancePharmaceuticals,LLC | 
| USA | (S01XA20) artificial tears and other indifferent preparations | EYES ALIVE LUBRICATING 0.5% (PF) SOLN,OPH, | 32X0.6ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | A2AAlliancePharmaceuticals,LLC | 
| USA | (S01XA20) artificial tears and other indifferent preparations | EYES ALIVE LUBRICATING 0.5% (PF) SOLN,OPH, | 52X0.6ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | A2AAlliancePharmaceuticals,LLC | 
| USA | (S01XA20) artificial tears and other indifferent preparations | EYES ALIVE LUBRICATING 0.5% (PF) SOLN,OPH, | 72X0.6ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | A2AAlliancePharmaceuticals,LLC | 
| USA | (V04CX11) lithium chloride | LITHIUM 8MEQ/5ML SOLN,ORAL | 473ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (V04CX11) lithium chloride | LITHIUM 8MEQ/5ML SOLN,ORAL | 50X5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (V06XX) foods for special medical purposes | MCT OIL | 6X960ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | NestleHealthcareNutrition,Inc. | 
| USA | (XXXXX01) not known - drugs | MAGNESIUM SO4/POTASSIUM SO4/SODIUM SO4 SOLN,O | 2X177ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (XXXXX01) not known - drugs | PEMGARDA (EUA) (INV-PEMIVIBART 125MG/ML INJ,S | 9X4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | Invivyd,Inc. | 
| USA | (XXXXX01) not known - drugs | POTASSIUM CHLORIDE 10MEQ TAB,SA (DISPERSIBLE) | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (XXXXX01) not known - drugs | ANKTIVA 400MCG/0.4ML INTRAVESICAL | 0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AltorBioScience,LLC | 
| USA | (XXXXX01) not known - drugs | ANKTIVA 400MCG/0.4ML INTRAVESICAL | 0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | AltorBioScience,LLC | 
| USA | (XXXXX02) not known - dietetics | BANATROL PLUS PWDR,PKT - BANANA | 75X10.75GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | Medtrition,Inc. | 
