Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485661 - 485680  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (N03AX11) topiramate (adm: O) | TOPIRAMATE 100MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ExelanPharmaceuticals,Inc. | 
| USA | (N03AX11) topiramate (adm: O) | TOPIRAMATE 100MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ExelanPharmaceuticals,Inc. | 
| USA | (N03AX11) topiramate (adm: O) | TOPIRAMATE 200MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ExelanPharmaceuticals,Inc. | 
| USA | (N03AX11) topiramate (adm: O) | TOPIRAMATE 200MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ExelanPharmaceuticals,Inc. | 
| USA | (N03AX11) topiramate (adm: O) | TOPIRAMATE 25MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ExelanPharmaceuticals,Inc. | 
| USA | (N03AX11) topiramate (adm: O) | TOPIRAMATE 25MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ExelanPharmaceuticals,Inc. | 
| USA | (N03AX11) topiramate (adm: O) | TOPIRAMATE 50MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ExelanPharmaceuticals,Inc. | 
| USA | (N03AX11) topiramate (adm: O) | TOPIRAMATE 50MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ExelanPharmaceuticals,Inc. | 
| USA | (N03AX12) gabapentin | GABAPENTIN 250MG/5ML SOLN,ORAL | 470ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AX12) gabapentin | GABAPENTIN 250MG/5ML SOLN,ORAL | 40X5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N04BA02) levodopa and decarboxylase inhibitor (adm: O, refers to levodopa) | CARBIDOPA 25MG/LEVODOPA 100MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N04BB01) amantadine (adm: O) | AMANTADINE HCL 50MG/5ML (SF) SYRUP,10ML | 473ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N05AA01) chlorpromazine | CHLORPROMAZINE HCL 25MG/ML INJ | 25X1ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N05AA01) chlorpromazine | CHLORPROMAZINE HCL 25MG/ML INJ | 25X2ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N05AD01) haloperidol | HALOPERIDOL 5MG/ML INJ 1ML | 24X1ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (N05AD01) haloperidol | HALOPERIDOL 2MG/ML SOLN,ORAL,5ML | 100X5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N05AE04) ziprasidone | ZIPRASIDONE HCL 20MG CAP | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N05AE04) ziprasidone | ZIPRASIDONE HCL 40MG CAP | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N05AE04) ziprasidone | ZIPRASIDONE HCL 60MG CAP | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N05AE04) ziprasidone | ZIPRASIDONE HCL 80MG CAP | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
