Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485761 - 485780  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (A07EC02) mesalazine | MESALAMINE 1200MG TAB,EC | 120 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A10BH01) sitagliptin (adm: O) | ZITUVIO 100MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ZydusPharmaceuticals(USA)Inc. | 
| USA | (A10BH01) sitagliptin (adm: O) | SITAGLIPTIN 25MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ZydusPharmaceuticals(USA)Inc. | 
| USA | (A10BH01) sitagliptin (adm: O) | ZITUVIO 25MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ZydusPharmaceuticals(USA)Inc. | 
| USA | (A10BH01) sitagliptin (adm: O) | ZITUVIO 50MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ZydusPharmaceuticals(USA)Inc. | 
| USA | (A12BA01) potassium chloride (adm: O) | POTASSIUM CHLORIDE 20MEQ/15ML LIQUID,ORAL,15M | 50X15ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A12BA01) potassium chloride (adm: O) | POTASSIUM CHLORIDE 20MEQ/15ML LIQUID,ORAL,30M | 50X30ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A12CC02) magnesium sulfate (adm: O) | MAGNESIUM SO4 2GM/50ML INJ,BAG | 50ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A12CC02) magnesium sulfate (adm: O) | MAGNESIUM SO4 4GM/100ML INJ,BAG | 100ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A16AA03) glutamine | GLUTASOLVE 15GM/PKT PWDR,ORAL | 56X22.5GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | NestleHealthcareNutrition,Inc. | 
| USA | (B01AE07) dabigatran etexilate (adm: O) | DABIGATRAN ETEXILATE 110MG CAP,ORAL | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (B02AA01) aminocaproic acid | AMINOCAPROIC ACID 500MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (B03AA07) ferrous sulfate (adm: O, fe2+) | FERROUS SO4 324MG TAB,EC | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | NationwidePharmaceuticalLLC | 
| USA | (B03XA03) methoxy polyethylene glycol-epoetin beta (adm: P) | POLYETHYLENE GLYCOL 3350 PWDR,ORAL | 238GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (B03XA03) methoxy polyethylene glycol-epoetin beta (adm: P) | POLYETHYLENE GLYCOL 3350 PWDR,ORAL | 510GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C01AA05) digoxin (adm: O) | DIGOXIN 125MCG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C01AA05) digoxin (adm: O) | DIGOXIN 125MCG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C01AA05) digoxin (adm: O) | DIGOXIN 250MCG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C01BD01) amiodarone | AMIODARONE HCL 100MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C01BD01) amiodarone | AMIODARONE HCL 200MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
