Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485781 - 485800  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (C01BD01) amiodarone | AMIODARONE HCL 200MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C01BD01) amiodarone | AMIODARONE HCL 400MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C01BD01) amiodarone | NEXTERONE 150MG/100ML PREMIX #2G3451 | 12X100ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BaxterHealthcareCorporation | 
| USA | (C01BD01) amiodarone | NEXTERONE 360MG/200ML PREMIX #2G3450 | 10X200ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BaxterHealthcareCorporation | 
| USA | (C01CA24) epinephrine (adm: P) | ADRENALIN CHLORIDE 1MG/ML SOLN,NASAL | 30ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | EndoUSA,Inc. | 
| USA | (C02AC01) clonidine | CLONIDINE 0.1MG/24HRS PATCH | 4 | Ex-factory price without vat | $0-0 | $0-0 | n/a | Dr.Reddy’sLaboratories,Inc. | 
| USA | (C02AC01) clonidine | CLONIDINE 0.2MG/24HRS PATCH | 4 | Ex-factory price without vat | $0-0 | $0-0 | n/a | Dr.Reddy’sLaboratories,Inc. | 
| USA | (C02AC01) clonidine | CLONIDINE 0.3MG/24HRS PATCH | 4 | Ex-factory price without vat | $0-0 | $0-0 | n/a | Dr.Reddy’sLaboratories,Inc. | 
| USA | (C02CA04) doxazosin (adm: O) | DOXAZOSIN MESYLATE 1MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (C02KX54) macitentan and tadalafil | OPSYNVI 10MG/20MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ActelionPharmaceuticals,U.S.Inc. | 
| USA | (C02KX54) macitentan and tadalafil | OPSYNVI 10MG/20MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ActelionPharmaceuticals,U.S.Inc. | 
| USA | (C02KX54) macitentan and tadalafil | OPSYNVI 10MG/40MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ActelionPharmaceuticals,U.S.Inc. | 
| USA | (C02KX54) macitentan and tadalafil | OPSYNVI 10MG/40MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | ActelionPharmaceuticals,U.S.Inc. | 
| USA | (C03CA04) torasemide | TORSEMIDE 100MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (C03CA04) torasemide | TORSEMIDE 10MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (C03CA04) torasemide | TORSEMIDE 10MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (C03CA04) torasemide | TORSEMIDE 20MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (C03CA04) torasemide | TORSEMIDE 5MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (C03DA01) spironolactone (adm: O) | SPIRONOLACTONE 100MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | JubilantCadistaPharmaceuticals,Inc. | 
| USA | (C03DA01) spironolactone (adm: O) | SPIRONOLACTONE 25MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | JubilantCadistaPharmaceuticals,Inc. | 
