Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485741 - 485760  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (R06AD02) promethazine | PROMETHAZINE HCL 25MG TAB,UD | 10X10UD | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (R06AX13) loratadine (adm: O) | LORATADINE 10MG TAB U/D | 10X10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (S01BA01) dexamethasone | DEXAMETHASONE NA PHOSPHATE 0.1% OPH SOLN | 5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (S02AA16) ofloxacin | OFLOXACIN 0.3% SOLN,OTIC | 5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FirstNationGroup,LLC | 
| USA | (S02AA16) ofloxacin | OFLOXACIN 0.3% SOLN,OTIC | 10ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | FirstNationGroup,LLC | 
| USA | (S02CA03) hydrocortisone and antiinfectives | HC 1%/N-MYCIN 3.5MG/POLYMYX 10000UNT/ML SUSP, | 10ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | Sandoz,Inc. | 
| USA | (V03AB15) naloxone | NALOXONE HCL 0.4MG/ML INJ | 10X10ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | MylanInstitutionalLLC | 
| USA | (V03AC02) deferiprone | DEFERIPRONE 1000MG TAB (THREE TIMES A DAY) | 50 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (V03AF01) mesna | MESNA 1GM/10ML INJ | 10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | FreseniusKabi,LLC | 
| USA | (XXXXX04) medical devices | RUGBY ADHESIVE BANDAGES | 200 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (XXXXX05) cosmetics | CALLERGY CLEAR LOTIONI | 180ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (A02BA03) famotidine | FAMOTIDINE (PF)-NACL (ISO-OS)#2G3424 | 48X50ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BaxterHealthcareCorporation | 
| USA | (A03AA07) dicycloverine | DICYCLOMINE HCL 10MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A03AA07) dicycloverine | DICYCLOMINE HCL 10MG CAP | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (A04AD01) scopolamine | SCOPOLAMINE 0.33MG/24HRS PATCH | 4 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (A04AD01) scopolamine | SCOPOLAMINE 0.33MG/24HRS PATCH | 10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (A06AX03) lubiprostone | LUBIPROSTONE 24MCG CAP,ORAL | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SunPharmaceuticalIndustries,Inc. | 
| USA | (A06AX03) lubiprostone | LUBIPROSTONE 24MCG CAP,ORAL | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SunPharmaceuticalIndustries,Inc. | 
| USA | (A06AX03) lubiprostone | LUBIPROSTONE 8MCG CAP,ORAL | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SunPharmaceuticalIndustries,Inc. | 
| USA | (A06AX03) lubiprostone | LUBIPROSTONE 8MCG CAP,ORAL | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SunPharmaceuticalIndustries,Inc. | 
