Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485721 - 485740  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (N06AB06) sertraline (adm: O) | SERTRALINE HCL 100MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N06AB06) sertraline (adm: O) | SERTRALINE HCL 25MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N06AB06) sertraline (adm: O) | SERTRALINE HCL 25MG TAB | 180 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N06AB06) sertraline (adm: O) | SERTRALINE HCL 25MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N06AB06) sertraline (adm: O) | SERTRALINE HCL 25MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N06AB06) sertraline (adm: O) | SERTRALINE HCL 50MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N06AB06) sertraline (adm: O) | SERTRALINE HCL 50MG TAB | 180 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N06AB06) sertraline (adm: O) | SERTRALINE HCL 50MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N06AB06) sertraline (adm: O) | SERTRALINE HCL 50MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N06AX11) mirtazapine (adm: O) | MIRTAZAPINE 15MG TAB,UD | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (N06BA09) atomoxetine (adm: O) | ATOMOXETINE 100MG CAP | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N06BA09) atomoxetine (adm: O) | ATOMOXETINE 60MG CAP | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N06DA02) donepezil (adm: O) | DONEPEZIL HCL 23MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (R01AD06) betamethasone (adm: N) | BETAMETHASONE DIPROPIONATE 0.05% AUGMENTED CR | 15GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | BryantRanchPrePackDBABryantRanchPrePack | 
| USA | (R01AD06) betamethasone (adm: N) | BETAMETHASONE DIPROPIONATE 0.05% AUGMENTED CR | 50GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | BryantRanchPrePackDBABryantRanchPrePack | 
| USA | (R05CA03) guaifenesin | GUAIFENESIN 100MG/5ML (SF & AF) LIQUID,5ML | 100X15ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (R05CA03) guaifenesin | GUAIFENESIN 100MG/5ML (SF & AF) LIQUID,5ML | 100X10ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (R05CA03) guaifenesin | GUAIFENESIN 100MG/5ML (SF & AF) LIQUID,5ML | 100X5ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (R05D) cough suppressants, excl. combinations with expectorants | BPM 1MG/DM 5MG/P-EPHRINE 2.5MG/5ML SUSP ORAL | 118ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
| USA | (R06AB04) chlorphenamine | ALLER CHLOR/CPM 4MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | TheHarvardDrugGroupL.L.C.dbaMajorPharmaceuticalsandRugbyLabs | 
