Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485801 - 485820  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (C03DA01) spironolactone (adm: O) | SPIRONOLACTONE 50MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | JubilantCadistaPharmaceuticals,Inc. | 
| USA | (C07AB03) atenolol | ATENOLOL 100MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C07AB03) atenolol | ATENOLOL 100MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C07AB03) atenolol | ATENOLOL 25MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C07AB03) atenolol | ATENOLOL 25MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C07AB03) atenolol | ATENOLOL 50MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C07AB03) atenolol | ATENOLOL 50MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C09AA02) enalapril (adm: O) | ENALAPRIL MALEATE 10MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (C09AA02) enalapril (adm: O) | ENALAPRIL MALEATE 10MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D04AB01) lidocaine | LIDOCAINE HCL 4% SOLN,TOP | 50ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D05BB02) acitretin (adm: O) | ACITRETIN 10MG CAP | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKARE,LLC | 
| USA | (D05BB02) acitretin (adm: O) | ACITRETIN 17.5MG CAP | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKARE,LLC | 
| USA | (D05BB02) acitretin (adm: O) | ACITRETIN 25MG CAP | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKARE,LLC | 
| USA | (D07AB10) alclometasone | ALCLOMETASONE DIPROPIONATE 0.05% OINT,TOP | 15 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D07AB10) alclometasone | ALCLOMETASONE DIPROPIONATE 0.05% OINT,TOP | 45 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D07AD01) clobetasol | CLORAZEPATE DIPOTASSIUM 3.75MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (D07AD01) clobetasol | CLORAZEPATE DIPOTASSIUM 7.5MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (D10AD03) adapalene | ADAPALENE 0.3% GEL,TOP | 45GM | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D10AF01) clindamycin | CLINDAMYCIN PO4 1% SOLN,TOP | 30ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (D10AF01) clindamycin | CLINDAMYCIN PO4 1% SOLN,TOP | 60ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
