Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485861 - 485880  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (J01XE01) nitrofurantoin (adm: O) | NITROFURANTOIN 50MG/5ML SUSP,ORAL | 60ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | RisingPharmaHolding,Inc | 
| USA | (J01XX05) methenamine | METHENAMINE HIPPURATE 1GM TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J02AX01) flucytosine | FLUCYTOSINE 250MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J02AX01) flucytosine | FLUCYTOSINE 500MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (J02AX05) micafungin (adm: P) | MICAFUNGIN NA 1MG/ML/NACL 0.9% INJ,SOLN,BAG | 12X50ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BaxterHealthcareCorporation | 
| USA | (J02AX05) micafungin (adm: P) | MICAFUNGIN NA 1MG/ML/NACL 0.9% INJ,SOLN,BAG | 12X100ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BaxterHealthcareCorporation | 
| USA | (J05AB14) valganciclovir (adm: O) | VALGANCICLOVIR HCL 450MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (L01EB01) gefitinib (adm: O) | GEFITINIB 250MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (L01EB09) lazertinib | LAZCLUZE 240MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | J&JHealthCareSystemsonbehalfofJanssenBiotechInc. | 
| USA | (L01EB09) lazertinib | LAZCLUZE 80MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | J&JHealthCareSystemsonbehalfofJanssenBiotechInc. | 
| USA | (L01FD01) trastuzumab | ONTRUZANT 150MG VIAL | 1 | Ex-factory price without vat | $0-0 | $0-0 | Stomach Neoplasms;Breast Neoplasms | OrganonLLC | 
| USA | (L01XX05) hydroxycarbamide | HYDROXYUREA 500MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (L04AB04) adalimumab (adm: P) | ADALIMUMAB-ADBM 40MG/0.4ML INJ,PEN,CROHN-UC-H | 6X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
| USA | (L04AB04) adalimumab (adm: P) | ADALIMUMAB-ADBM 40MG/0.4ML INJ,PEN,CROHN-UC-H | 6X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
| USA | (L04AB04) adalimumab (adm: P) | ADALIMUMAB-ADBM 40MG/0.4ML INJ,PEN,PKG,2 | 2X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
| USA | (L04AB04) adalimumab (adm: P) | ADALIMUMAB-ADBM 40MG/0.4ML INJ,PEN,PKG,2 | 2X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
| USA | (L04AB04) adalimumab (adm: P) | ADALIMUMAB-ADBM 40MG/0.4ML INJ,PEN,PSORIASIS- | 4X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
| USA | (L04AB04) adalimumab (adm: P) | ADALIMUMAB-ADBM 40MG/0.4ML INJ,PEN,PSORIASIS- | 4X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
| USA | (L04AB04) adalimumab (adm: P) | ADALIMUMAB-ADBM 40MG/0.4ML INJ,SYRINGE,PKG,2 | 2X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
| USA | (L04AB04) adalimumab (adm: P) | ADALIMUMAB-ADBM 40MG/0.4ML INJ,SYRINGE,PKG,2 | 2X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
