Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485901 - 485920  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (M03AC11) cisatracurium | CISATRACURIUM BESYLATE 2MG/ML INJ,SOLN | 5MLX10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (M03AC11) cisatracurium | CISATRACURIUM BESYLATE 2MG/ML INJ,SOLN | 10MLX10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (M03BC01) orphenadrine (citrate) | ORPHENADRINE CITRATE 100MG TAB,SA | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | Sandoz,Inc. | 
| USA | (N02BF01) gabapentin (adm: O) | GABAPENTIN 600MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | RadhaPharmaceuticalsInc. | 
| USA | (N02BF01) gabapentin (adm: O) | GABAPENTIN 600MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | RadhaPharmaceuticalsInc. | 
| USA | (N02BF01) gabapentin (adm: O) | GABAPENTIN 800MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | RadhaPharmaceuticalsInc. | 
| USA | (N02BF01) gabapentin (adm: O) | GABAPENTIN 800MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | RadhaPharmaceuticalsInc. | 
| USA | (N03AF01) carbamazepine | CARBAMAZEPINE 100MG TAB,SA (TARO) | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AF01) carbamazepine | CARBAMAZEPINE 200MG TAB,SA (TARO) | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AF01) carbamazepine | CARBAMAZEPINE 400MG TAB,SA (TARO) | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AF02) oxcarbazepine (adm: O) | OXCARBAZEPINE 150MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AF02) oxcarbazepine (adm: O) | OXCARBAZEPINE 150MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AF02) oxcarbazepine (adm: O) | OXCARBAZEPINE 300MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AF02) oxcarbazepine (adm: O) | OXCARBAZEPINE 300MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AF02) oxcarbazepine (adm: O) | OXCARBAZEPINE 600MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N03AF02) oxcarbazepine (adm: O) | OXCARBAZEPINE 600MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N04AC01) benzatropine | BENZTROPINE MESYLATE 0.5MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | EndoUSA,Inc. | 
| USA | (N04AC01) benzatropine | BENZTROPINE MESYLATE 1MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | EndoUSA,Inc. | 
| USA | (N04AC01) benzatropine | BENZTROPINE MESYLATE 1MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | EndoUSA,Inc. | 
| USA | (N04AC01) benzatropine | BENZTROPINE MESYLATE 2MG TAB | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | EndoUSA,Inc. | 
