Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485881 - 485900  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (L04AB04) adalimumab (adm: P) | CYLTEZO 40MG/0.4ML INJ,PEN,PKG,2 | 2X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
| USA | (L04AB04) adalimumab (adm: P) | CYLTEZO 40MG/0.4ML INJ,PEN,PKG,2 | 2X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
| USA | (L04AB04) adalimumab (adm: P) | CYLTEZO 40MG/0.4ML INJ,PEN,PSORIASIS-UVEITIS | 4X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
| USA | (L04AB04) adalimumab (adm: P) | CYLTEZO 40MG/0.4ML INJ,PEN,PSORIASIS-UVEITIS | 4X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
| USA | (L04AB04) adalimumab (adm: P) | CYLTEZO 40MG/0.4ML INJ,SYRINGE,PKG,2 | 2X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
| USA | (L04AB04) adalimumab (adm: P) | CYLTEZO 40MG/0.4ML INJ,SYRINGE,PKG,2 | 2X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
| USA | (L04AB04) adalimumab (adm: P) | CYLTEZO(CF) 40MG/0.4ML INJ,PEN,CROHN-UC-H | 6X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
| USA | (L04AB04) adalimumab (adm: P) | CYLTEZO(CF) 40MG/0.4ML INJ,PEN,CROHN-UC-H | 6X0.4ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BoehringerIngelheimPharmaceuticals,Inc. | 
| USA | (L04AK02) teriflunomide (adm: O) | TERIFLUNOMIDE 14MG TAB,ORAL | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKARE,LLC | 
| USA | (L04AK02) teriflunomide (adm: O) | TERIFLUNOMIDE 7MG TAB,ORAL | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKARE,LLC | 
| USA | (M01AB05) diclofenac | DICLOFENAC NA 50MG TAB,EC | 180 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (M01AB05) diclofenac | DICLOFENAC NA 75MG TAB,EC | 180 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (M01AB08) etodolac (adm: O) | ETODOLAC 200MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (M01AB08) etodolac (adm: O) | ETODOLAC 200MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (M01AB08) etodolac (adm: O) | ETODOLAC 300MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (M01AB08) etodolac (adm: O) | ETODOLAC 300MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (M01AB08) etodolac (adm: O) | ETODOLAC 400MG TAB,SA | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (M01AB08) etodolac (adm: O) | ETODOLAC 500MG TAB,SA | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (M01AB08) etodolac (adm: O) | ETODOLAC 400MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (M03AC11) cisatracurium | CISATRACURIUM BESYLATE 10MG/ML INJ,SOLN | 20MLX10 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
