Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485921 - 485940  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (N05CM18) dexmedetomidine (adm: P) | DEXMEDETOMIDINE HCL 4MCG/ML INJ,SOLN | 24X50ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BaxterHealthcareCorporation | 
| USA | (N05CM18) dexmedetomidine (adm: P) | DEXMEDETOMIDINE HCL 4MCG/ML INJ,SOLN | 12X100ML | Ex-factory price without vat | $0-0 | $0-0 | n/a | BaxterHealthcareCorporation | 
| USA | (N06AA04) clomipramine | CLOMIPRAMINE HCL 25MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N06AA04) clomipramine | CLOMIPRAMINE HCL 50MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N06AA04) clomipramine | CLOMIPRAMINE HCL 75MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 10MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | RadhaPharmaceuticalsInc. | 
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 10MG CAP | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | RadhaPharmaceuticalsInc. | 
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 10MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 10MG CAP | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 10MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 10MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 20MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | RadhaPharmaceuticalsInc. | 
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 20MG CAP | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | RadhaPharmaceuticalsInc. | 
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 20MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 20MG CAP | 1000 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 20MG TAB | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 40MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | RadhaPharmaceuticalsInc. | 
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 40MG CAP | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | RadhaPharmaceuticalsInc. | 
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 40MG CAP | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 40MG CAP | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
