Sign up for the premium plan and unlock all options
After purchasing the premium plan, you will unlock all information about drug prices and their availability.
Search
Listing 485941 - 485960  out of 505060 entries
    | Country | ATC | Drug name | Drug form, strength, package | Price level | Price in € | Price in local currency | Therapeutic areas | Manufacturer / Importer | 
|---|---|---|---|---|---|---|---|---|
| USA | (N06AB03) fluoxetine (adm: O) | FLUOXETINE HCL 40MG CAP | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AB06) sertraline (adm: O) | TORSEMIDE 20MG TAB | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N06AB06) sertraline (adm: O) | TORSEMIDE 20MG TAB | 90 | Ex-factory price without vat | $0-0 | $0-0 | n/a | XLCarePharmaceuticals,Inc. | 
| USA | (N06AX11) mirtazapine (adm: O) | MIRTAZAPINE 30MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | Prasco,LLC | 
| USA | (N06AX12) bupropion (adm: O) | BUPROPION HCL 100MG 12HR TAB,SA | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AX12) bupropion (adm: O) | BUPROPION HCL 100MG 12HR TAB,SA | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AX12) bupropion (adm: O) | BUPROPION HCL 100MG 12HR TAB,SA | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AX12) bupropion (adm: O) | BUPROPION HCL 150MG 12HR TAB,SA | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AX12) bupropion (adm: O) | BUPROPION HCL 150MG 12HR TAB,SA | 500 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AX12) bupropion (adm: O) | BUPROPION HCL 150MG 12HR TAB,SA | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AX12) bupropion (adm: O) | BUPROPION HCL 200MG 12HR TAB,SA | 100 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06AX12) bupropion (adm: O) | BUPROPION HCL 200MG 12HR TAB,SA | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | SterisynInc. | 
| USA | (N06DA04) galantamine (adm: O) | GALANTAMINE HYDROBROMIDE 12MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N06DA04) galantamine (adm: O) | GALANTAMINE HYDROBROMIDE 4MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N06DA04) galantamine (adm: O) | GALANTAMINE HYDROBROMIDE 8MG TAB | 60 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (N07BC51) buprenorphine, combinations (adm: SL, refers to buprenorphine) | BUPRENORPHINE 12MG/NALOXONE 3MG FILM,SUBL | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | MylanPharmaceuticals,Inc. | 
| USA | (N07BC51) buprenorphine, combinations (adm: SL, refers to buprenorphine) | BUPRENORPHINE 8MG/NALOXONE 2MG FILM,SUBLINGUA | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | MylanPharmaceuticals,Inc. | 
| USA | (N07BC51) buprenorphine, combinations (adm: SL, refers to buprenorphine) | BUPRENORPHINE HCL 2MG/NALOXONE HCL 0.5MG TAB, | 50 | Ex-factory price without vat | $0-0 | $0-0 | n/a | AvKare,LLC | 
| USA | (P01AB02) tinidazole | TINIDAZOLE 500MG TAB | 20 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
| USA | (P01BD01) pyrimethamine (adm: O) | PYRIMETHAMINE 25MG TAB | 30 | Ex-factory price without vat | $0-0 | $0-0 | n/a | GoldenStateMedicalSupply,Inc. | 
